Course Schedule

Fall 2024 Schedule (September 4  – December 11)

Note: Please refer to MIT Course 10 Catalog for detailed course information.

To find required textbooks for your courses, visit the MIT Coop Customized Textbook List. You can also check Chemical Engineering courses at Open Courseware (OCW).


Course Schedule

Subject Section Location Day/Time Faculty
10.01 L01 E17-517 M3-5 Trout, Hansen
10.01 L02 66-148 T3-5 P. Hansen, Lauffenburger
10.01 L03 66-148 W3-5 K. Hansen
10.01 L04 66-148 W EVE (7-9) P. Hansen
10.10 L01 56-114 MWF2 Kulik/Kinney/Gu
10.10 R01 32-144 T11
10.28 L01 66-160 M3-5 Hamel
10.28 B01 66-0042/ WF1-5
66-0044
10.302 L01 54-100 TR10:30-12 Chung/DeKosky
10.302 R01 66-160 F10
10.302 R02 66-160 F11
10.31/51 L01 66-110 MW2 Tisdale
66-168 F2
10.321/521 L01 66-156 TR12:30-2 Galloway
10.34 L01 66-110 MWF10 Coley/Shin
10.354/554 L01 66-168 W3-6 Braatz
10.40 L01 66-110 TR9-11 Olsen/Chakraborty
10.421 See information for IDS.065
10.426/626 L01 66-144 TR11-12:30 Bazant
10.467 L01 E18-676 MT1 Smith
10.467 B01 E18-676 T2-5, R1-5
10.490 L01 66-168 MWF11 Kinney/Johnston
10.492A L01 66-168 MWF10 Brushett (wk 1-7, ends Oct 18)
10.492B L01 66-168 MWF10 Sikes (wk 8-15, begins Oct 21)
10.51/31 L01 66-110 MW2 Tisdale
66-168 F2
10.52 L01 66-160 MW1-2:30 Qi
10.521/321 L01 66-156 TR12:30-2 Galloway
10.536 See information for 22.313
10.538 See information for 20.420
10.539 See information for 20.430
10.546 See information for 5.70
10.547 L01 4-237 W3-6 Cooney
10.548 See information for HST.525
10.554/354 L01 66-168 W3-6 Braatz
10.568 L01 4-145 TR11-12:30 Rutledge/Alexander-Katz
10.569 L01 66-156 TR3-4:30 Furst
10.585 L01 66-110 TR12:30-2 Strano
10.586 L01 66-156 TR11-12:30 Myerson
10.621 See information for IDS.521
10.626/426 L01 66-144 TR11-12:30 Bazant
10.677 L01 56-114 TR12:30-2 Doyle
10.7003 See information for 7.003 Love
10.792 See information for 15.792
10.80 – 10.87 L01 TBA TBA Hatton
10.806 See information for 2.96
10.807 L01 Tues: 24-115 T1-3 Perez-Breva
Fri: 56-154 F9-12:30 Perez-Breva
10.817 See information for 1.84
10.951 L01 66-319 W1-3 Galloway
10.952 L01 66-360 T9-10:30 Furst
10.953 L01 E17-517 F8:30-10 Roman
10.954 L01 66-360 T12-2 Tisdale
10.955 L01 66-360 W10-12 Brushett
10.956 L01 66-319 W11-12:30 Kulik
10.957 L01 46-5305 W9-11 Chung
10.960 L01 56-114 W3-5 Alexander-Katz
10.962 L01 56-614 W8:30-10:30 Lauffenburger
10.963 L01 66-360 W12-2 Coley
10.964 L01 66-360 M11-1 Bazant
10.965 L01 76-258 T9-11 Love
10.966 L01 76-659 MF1:30-2:30 Anderson
10.967 L01 66-360 F9-11 Olsen
10.968 L01 E17-517 W4-5, T1-2 Sikes
10.969 L01 E17-517 W2-4 Trout
10.970 L01 E17-517 F12-2 Green
10.971 L01 E17-517 R5-9 Doyle
10.974 L01 66-110 R4-6 Strano
10.975 L01 76-559 T12-2 Hammond
10.975 L02 E17-517 T12-2 Rutledge
10.976 L01 TBD TBD Barton
10.978 L01 66-319 F12-2 Smith
10.979 L01 66-319 W5-6:30 Qi
10.981 L01 Virtual T3-5 Blankschtein
10.982 L01 66-360 T4-6 Hatton
10.984 L01 76-156 Varies Langer
10.985 L01 TBD TBD Braatz
10.986 L01 E19-319 T12-2 Armstrong
10.988 L01 NE46-1025 R1-3 DeKosky
10.989 L01 66-360 R12-2 Greg Stephanopoulos
10.990 L01 66-110 TR2-3 Prather/Sikes
10.990 B01 66-110 W3-4 Prather/Sikes
10.991 L01 66-110 MF3-4:30 Prather/Sikes
10.994 L01 76-261D R12-1:30 Wittrup
10.995 L01 E17-517 T4-6 Prather
10.997 L01 E25-141 F12-2 Chakraborty
10.998 L01 E17-517 TBD Myerson
10.A01 L01 TBD R2-5 Buck
10.A02 L01 TBD M2-5 Buck
10.A16 L01 4-144 W1-2:30 Buck